McIntyre Invitational

Below is the summary of Westford runners at Saturday's meet. The link to the full results can be found by clicking here. Congratulations to the following individuals who earned medals based on their individual performances.

Boys 5k Varsity Div I
29 3485 John Ryan 11 Westford Academy 17:15.6

Girls 5k Junior Var. Div I
29 1388 Sarah Brunelle 10 Westford Academy 24:10.2

Boys 5k Junior Var. Div I
11 3464 Andre LaCroix 10 Westford Academy 18:51.2

Girls 3k Freshman Div I
7 1396 Katherine Ernst 09 Westford Academy 13:20.2
10 1386 Emily Brandjes 09 Westford Academy 13:39.8
14 1394 Leah Chevalier 09 Westford Academy 13:54.9
20 1409 Nicole Prescott 09 Westford Academy 14:07.4

Boys 3k Freshman Div I
2 3459 Benjamin Katz 09 Westford Academy 10:46.4
3 3494 Patrick Turpin 09 Westford Academy 10:48.2

------------------------------------------------------------------------------

Race Results

Event Girls 5k Run CC Varsity Div I
=========================================
Name Year School Finals Points
=========================================
108 #1407 Andrea Motyl 12 Westford Academy 23:14.7 102
110 #1405 Maura McCusker 12 Westford Academy 23:18.2 104
114 #1404 Julia McCoy 11 Westford Academy 23:22.6 108
121 #1399 Cassandre Graham 11 Westford Academy 23:32.8 115
129 #1387 Marcy Brandjes 11 Westford Academy 23:41.9 122
133 #1400 Nicole Kibblehouse 12 Westford Academy 23:49.7 126
147 #1385 Candace Bobryk 12 Westford Academy 24:40.6 138

21 Westford Academy 551 102 104 108 115 122 126 138
Total Time: 1:57:10.20
Average: 23:26.04

Boys 5k Run CC Varsity Div I
============================================================
Name Year School Finals Points
============================================================
29 #3485 John Ryan IV 11 Westford Academy 17:15.6 27
42 #3496 John Wells 12 Westford Academy 17:31.2 40
74 #3471 Stephen Messina 11 Westford Academy 17:57.7 72
81 #3469 Michael McGee 11 Westford Academy 18:04.4 79
85 #3498 Bryan Widmann 11 Westford Academy 18:06.4 83
98 #3470 Michael Messina 11 Westford Academy 18:17.1 96
176 #3447 Jake English 12 Westford Academy 19:07.9 171

11 Westford Academy 301 27 40 72 79 83 96 171
Total Time: 1:28:55.30
Average: 17:47.06


Boys 5k Run CC Junior Var. Div I
Comp# Name School Time Points
-------------------------------------------------------------------------------------------
11 3464 Andre LaCroix 10 Westford Academy 18:51.2 11
31 3465 Chiraag Lathia 09 Westford Academy 19:14.3 30
45 3437 Sean Burke 10 Westford Academy 19:22.3 44
62 3457 Alex Inman 12 Westford Academy 19:42.3 61
102 3449 Brad Fiore 11 Westford Academy 20:13.7 93
119 3491 Michael Stent 11 Westford Academy 20:22.6 106
128 3474 Brian O'Neal 10 Westford Academy 20:26.0 112
131 3493 John Troy 10 Westford Academy 20:28.3
141 3466 Alexander Lee 10 Westford Academy 20:36.0
161 3435 Matthew Breen 10 Westford Academy 20:53.3
168 3467 Elexander LePore 11 Westford Academy 20:56.7
213 3476 Timothy Olivier 10 Westford Academy 21:33.1
245 3462 Nikhil Kyathappala 10 Westford Academy 21:58.7
283 3461 Jason Ko 10 Westford Academy 22:35.6
285 3497 Mark Westerhoff 10 Westford Academy 22:42.1
291 3486 Joseph Sandore 10 Westford Academy 22:48.8
307 3445 Michael Difonzo 10 Westford Academy 23:09.0
308 3490 Aditya Shankar 10 Westford Academy 23:10.4
315 3463 Alexander LaCon 11 Westford Academy 23:23.0
319 3434 Kyle Boyd 10 Westford Academy 23:29.2
329 3456 Patrick Hunt 11 Westford Academy 23:44.4
335 3488 Kevin Schiavone 10 Westford Academy 23:50.8
345 3438 Jesse Cataldo 10 Westford Academy 23:59.9
356 3440 Jesse Crane 11 Westford Academy 24:18.3
380 3487 Harrison Saro 10 Westford Academy 25:16.7
381 3432 William Alden 10 Westford Academy 25:17.0
389 3484 Andrew Robinson 11 Westford Academy 25:35.9
391 3472 Matthew Miller 10 Westford Academy 25:43.5

Girls 5k Run CC Junior Var. Div I
Comp# Name School Time Points
============================================================
29 1388 Sarah Brunelle 10 Westford Academy 24:10.2 28
59 1384 Jaime Basiliere 11 Westford Academy 25:05.4 54
93 1398 Danielle Gould 12 Westford Academy 26:13.1 77
131 1383 Jenny Adelstein 11 Westford Academy 27:17.6 95
142 1411 Caley Rolt 10 Westford Academy 27:46.0 102
152 1414 Michelle Welch 11 Westford Academy 28:10.6 110
155 1395 Rachel Claffey 12 Westford Academy 28:19.0 111


Girls 3k Run CC Freshman Div I
Comp# Name School Time Points
============================================================
7 1396 Katherine Ernst 09 Westford Academy 13:20.2
10 1386 Emily Brandjes 09 Westford Academy 13:39.8
14 1394 Leah Chevalier 09 Westford Academy 13:54.9
20 1409 Nicole Prescott 09 Westford Academy 14:07.4
36 1410 Anisha Rajopadhye 09 Westford Academy 14:34.7
37 1412 Rachel Stanley 09 Westford Academy 14:35.8
59 1402 Marla Lynch 09 Westford Academy 15:21.8
60 1390 Erin Burke 09 Westford Academy 15:22.8
105 1401 Kathryn Levitsky 09 Westford Academy 17:03.5
118 1406 Sarah Meurer 09 Westford Academy 17:40.7
124 1389 Kristen Burk 09 Westford Academy 18:17.9
133 1397 Meghan Goode 09 Westford Academy 18:57.3


Boys 3k Run CC Freshman Div I
Comp# Name School Time Points
============================================================
2 3459 Benjamin Katz 09 Westford Academy 10:46.4
3 3494 Patrick Turpin 09 Westford Academy 10:48.2
35 3489 Nicholas Sciuto 09 Westford Academy 11:50.8
42 3468 Michael Malynn 09 Westford Academy 11:58.8
50 3436 Daniel Bugos 09 Westford Academy 12:04.9
84 3482 Nathan Prentice 09 Westford Academy 12:49.7
102 3439 Zachary Connell 09 Westford Academy 13:02.0
113 3446 Brendan Donohue 09 Westford Academy 13:16.8
117 3444 Matthew Desforge 09 Westford Academy 13:19.2
128 3450 Andrew Gabrielson 09 Westford Academy 13:33.0
148 3460 Patrick Killon 09 Westford Academy 13:57.6
159 3473 Evan O'Connor 09 Westford Academy 14:06.9
223 3495 Tue Vu 09 Westford Academy 17:09.7