DCL Championship

Here are the results for the DCL Championship that occurred Friday.

Click Here for Full Results


Click Here for Links to Photos from Newton South Running Blog

Click Here for Lowell Sun Article

Boys 5k Run Varsity
============================================================
Name Year School Finals Points
============================================================
2 John Ryan 11 Westford Academy 16:41.5 2
12 Michael McGee 11 Westford Academy 17:06.1 12
17 Stephen Messina 11 Westford Academy 17:15.9 17
20 John Wells 12 Westford Academy 17:23.4 20
29 Kevin Gabrielson 12 Westford Academy 17:47.0 29
33 Bryan Widmann 11 Westford Academy 17:54.1 32
37 Jake English 12 Westford Academy 18:07.2 36
49 Andre LaCroix 10 Westford Academy 18:39.4

Team Scores
============================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
============================================================
3 Westford Academy 80 2 12 17 20 29 32 36
Total Time: 1:26:13.90
Average: 17:14.78



Girls 5k Run Varsity
============================================================
Name Year School Finals Points
============================================================
28 Tia Caldwell 09 Westford Academy 21:21.6 26
34 Suzanne Parker 12 Westford Academy 21:42.4 31
36 Cassandre Graham 11 Westford Academy 21:47.0 33
39 Tracy Caldwell 12 Westford Academy 21:58.7 36
41 Andrea Motyl 12 Westford Academy 22:04.2 38
46 Emily Brandjes 09 Westford Academy 22:21.4 42
50 Maura McCusker 12 Westford Academy 22:37.2 46

Team Scores
============================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
============================================================
6 Westford Academy 164 26 31 33 36 38 42 46
Total Time: 1:48:53.90
Average: 21:46.78


Boys 5k Run CC Junior Var.
Comp# Name School Time Points
============================================================
3 677 Michael Stent 11 Westford Academy 18:22.8
16 662 Shane O'Neal 12 Westford Academy 18:46.4
21 625 Ryan Auger 11 Westford Academy 18:57.6
22 629 Sean Burke 10 Westford Academy 19:03.6
27 661 Brian O'Neal 10 Westford Academy 19:21.5
28 647 Alex Inman 12 Westford Academy 19:24.0
39 641 Brad Fiore 11 Westford Academy 19:48.9
44 644 Devin Garvey 11 Westford Academy 20:02.8
50 654 Alexander Lee 10 Westford Academy 20:15.4
56 666 Cameron Peacock 11 Westford Academy 20:28.4
57 679 John Troy 10 Westford Academy 20:30.6
63 652 Nikhil Kyathappala 10 Westford Academy 20:43.2
64 663 Timothy Olivier 10 Westford Academy 20:44.2
67 676 Aditya Shankar 10 Westford Academy 20:49.7
81 627 Matthew Breen 10 Westford Academy 21:27.9
86 655 Elexander LePore 11 Westford Academy 21:30.3
101 648 Connor Jensen 11 Westford Academy 21:50.0
103 683 Mark Westerhoff 10 Westford Academy 21:55.5
109 674 Kevin Schiavone 10 Westford Academy 22:05.8
116 665 Charlie Paltsios 10 Westford Academy 22:23.5
119 637 Michael Difonzo 10 Westford Academy 22:27.3
120 651 Jason Ko 10 Westford Academy 22:28.0
125 645 William Goodwin 11 Westford Academy 22:36.2
134 632 Jesse Crane 11 Westford Academy 22:56.0
136 626 Kyle Boyd 10 Westford Academy 22:56.8
139 667 Reed Peraner 10 Westford Academy 23:01.9
143 673 Harrison Saro 10 Westford Academy 23:09.5
145 646 Austin Hill 11 Westford Academy 23:10.8
152 659 Matthew Miller 10 Westford Academy 24:38.7
153 630 Jesse Cataldo 10 Westford Academy 24:50.1
154 624 William Alden 10 Westford Academy 25:00.1
156 670 Andrew Robinson 11 Westford Academy 25:06.9
161 635 Daniel Deren 10 Westford Academy 26:13.0


Girls 5k Run CC Junior Var.
============================================================
Name Year School Finals Points
============================================================
4 Nicole Kibblehouse 12 Westford Academy 22:09.1
16 Marcy Brandjes 11 Westford Academy 23:15.4
17 Sarah Brunelle 10 Westford Academy 23:24.7
36 Julia McCoy 11 Westford Academy 24:39.6
37 Michelle Welch 11 Westford Academy 24:41.4
65 Jenny Adelstein 11 Westford Academy 26:40.7
82 Rachel Claffey 12 Westford Academy 28:13.0


Boys 3k Run Freshman
============================================================
Name School Time
============================================================
1 649 Benjamin Katz 09 Westford Academy 10:39.3
4 675 Nicholas Sciuto 09 Westford Academy 11:06.5
7 656 Michael Malynn 09 Westford Academy 11:25.4
25 638 Brendan Donohue 09 Westford Academy 12:40.1
28 669 Nathan Prentice 09 Westford Academy 12:45.0
34 631 Zachary Connell 09 Westford Academy 12:54.2
36 668 Luke Pirog 09 Westford Academy 12:59.0
39 650 Patrick Killon 09 Westford Academy 13:13.0
42 634 Mike D'Anna 09 Westford Academy 13:16.6
48 660 Evan O'Connor 09 Westford Academy 13:28.0
59 636 Matthew Desforge 09 Westford Academy 14:05.6


Girls 3k Run Freshman
=================================================================
Name Year School Finals
=================================================================
3 Katherine Ernst 09 Westford Academy 13:22.8
6 Nicole Prescott 09 Westford Academy 13:35.0
11 Leah Chevalier 09 Westford Academy 13:54.7
13 Rachel Stanley 09 Westford Academy 14:08.1
15 Erin Burke 09 Westford Academy 14:22.7
26 Marla Lynch 09 Westford Academy 15:04.9
35 Kristen Burk 09 Westford Academy 16:04.7
37 Sarah Meurer 09 Westford Academy 16:13.7
46 Meghan Goode 09 Westford Academy 17:58.9