Click Here for Photos
Click Here for Videos of Races
Click Here for More Videos
Event 38 Girls 2.5 Mile Run CC Varsity D.
Name Year School Finals Points
==============================
86 Andrea Motyl 12 Westford Academy 17:51.86 82
115 Cassandre Graham 11 Westford Academy 18:38.80 107
124 Nicole Kibblehouse 12 Westford Academy 18:49.71 116
131 Marcy Brandjes 11 Westford Academy 18:59.30 123
133 Maura McCusker 12 Westford Academy 19:01.06 125
22 Westford Academy 553 82 107 116 123 125
Total Time: 1:33:20.73
Average: 18:40.15
Event 16 Girls 2.5 Mile Run CC Jr. Var. B.
==============================
Name Year School Finals Points
==============================
49 Sarah Brunelle 10 Westford Academy 19:13.70
70 Michelle Welch 11 Westford Academy 20:03.14
85 Jaime Basiliere 11 Westford Academy 20:34.10
126 Sarah Mevrer 12 Westford Academy 23:21.98
Event 11 Girls 1.5 Mile Run CC Frosh D.
==============================
Name Year School Finals Points
==============================
3 Tia Caldwell 09 Westford Academy 7:24.98 3
9 Katherine Ernst 09 Westford Academy 7:39.30 8
29 Rachel Stanley 09 Westford Academy 8:21.46 22
31 Erin Burke 09 Westford Academy 8:24.29 24
32 Anisha Rajopadhye 09 Westford Academy 8:26.70 25
58 Kristen Burk 09 Westford Academy 9:25.51 39
73 Kathryn Levitsky 09 Westford Academy 10:20.19 50
4 Westford Academy 82 3 8 22 24 25 39 50
Total Time: 40:16.73
Average: 8:03.35
Event 24 Boys 2.5 Mile Run CC Varsity A.
==============================
Name Year School Finals Points
==============================
20 John Ryan 11 Westford Academy 13:48.30 17
31 Stephen Messina 11 Westford Academy 14:13.63 28
37 Michael McGee 11 Westford Academy 14:27.13 34
48 Jake English 12 Westford Academy 14:40.31 45
61 Kevin Gabrielson 12 Westford Academy 14:49.23 58
82 Michael Stent 11 Westford Academy 15:05.64 78
103 Alex Inman 12 Westford Academy 15:25.56 98
5 Westford Academy 182 17 28 34 45 58 78 98
Total Time: 1:11:58.60
Average: 14:23.72
Event 17 Boys 2.5 Mile Run CC Jr. Var. C.
==============================
Name Year School Finals Points
==============================
61 Ryan Auger 11 Westford Academy 15:21.95 60
96 Shane O'Neal 12 Westford Academy 16:00.75 91
101 Alexander Osgood 12 Westford Academy 16:08.04 96
167 Connor Jensen 11 Westford Academy 18:28.86 146
192 Andrew Robinson 11 Westford Academy 20:41.27 160
20 Westford Academy 553 60 91 96 146 160
Total Time: 1:26:40.87
Average: 17:20.18
Event 3 Boys 2.5 Mile Run CC Soph. C.
==============================
Name Year School Finals Points
==============================
76 Mark Westerhoff 10 Westford Academy 17:25.79 67
83 Michael Messina 11 Westford Academy 18:04.73 72
86 Kevin Schiavone 10 Westford Academy 18:17.36 74
93 Harrison Saro 10 Westford Academy 18:40.56 77
102 William Alden 10 Westford Academy 22:00.00 84
103 Daniel Deren 10 Westford Academy 22:15.00 85
14 Westford Academy 374 67 72 74 77 84 85
Total Time: 1:34:28.44
Average: 18:53.69
Event 1 Boys 2.5 Mile Run CC Soph. A
==============================
Name Year School Finals Points
==============================
6 Andre LaCroix 10 Westford Academy 14:22.56 6
30 Sean Burke 10 Westford Academy 15:24.45 27
48 Brian O'Neal 10 Westford Academy 16:08.03 45
60 Alexander Lee 10 Westford Academy 16:36.52 56
62 John Troy 10 Westford Academy 16:37.35 58
68 Timothy Olivier 10 Westford Academy 16:53.14 62
93 Nikhil Kyathappala 10 Westford Academy 18:26.59 83
8 Westford Academy 192 6 27 45 56 58 62 83
Total Time: 1:19:08.91
Average: 15:49.79
Event 6 Boys 1.5 Mile Run CC Frosh B.
==============================
Name Year School Finals Points
==============================
4 Patrick Turpin 09 Westford Academy 6:13.01 3
8 Benjamin Katz 09 Westford Academy 6:20.66 7
26 Michael Malynn 09 Westford Academy 6:53.32 24
33 Daniel Bugos 09 Westford Academy 7:00.37 31
88 Zachary Connell 09 Westford Academy 7:43.47 82
95 Patrick Killon 09 Westford Academy 7:56.24 86
6 Westford Academy 147 3 7 24 31 82 86
Total Time: 34:10.83
Average: 6:50.17